
Statistiche dell'utente
(CPID = 45c37fb4665061525fc326d776c82331)
“Spot T / Spot T [VENETO] / SpotT”
Dati e statistiche totali utente
Nick Gruppo Progetti Crediti
(Pos.)RAC
(Pos.)Grado Spot T / Spot T [VENETO] / SpotT 
Team Veneto 56 747'866'318 (33º) 959'529 (6º) 
BOINC Master di 7° livello
Dettaglio per progetto
- Progetto Nick Gruppo Crediti (Pos.) 
RAC (Pos.)

% RAC Grado 1 Amicable Numbers Spot T - 144'004'418 (4º) 673 (3º) 0.07% 
Master di 1° livello 2 Moo! Wrapper Spot T - 115'088'794 (10º) 158'199 (2º) 16.49% 
Master di 1° livello 3 SRBase Spot T - 112'196'050 (2º) 54'162 (5º) 5.64% 
Master di 1° livello 4 collatz Spot T - 81'780'044 (47º) 4'967 (18º) 0.52% 
God di 8° livello 5 PrimeGrid Spot T - 62'008'898 (31º) 7'711 (15º) 0.8% 
God di 6° livello 6 Einstein@Home Spot T 
- 56'065'393 (38º) 8'623 (44º) 0.9% 
God di 5° livello 7 Gerasim@home Spot T - 39'419'377 (2º) 660'469 (1º) 68.83% 
God di 3° livello 8 Universe@Home Spot T - 33'743'533 (7º) 0 (303º) 0% 
God di 3° livello 9 Milkyway@home Spot T - 16'525'752 (49º) 1'091 (26º) 0.11% 
God di 1° livello 10 NumberFields@home Spot T - 15'217'726 (6º) 11'222 (3º) 1.17% 
God di 1° livello 11 minecrafthome Spot T - 10'744'756 (3º) 0 (20º) 0% 
God di 1° livello 12 gpugrid Spot T - 7'810'723 (101º) 0 (32º) 0% 
Emperor di 7° livello 13 NFS@Home Spot T - 6'895'230 (4º) 2'426 (7º) 0.25% 
Emperor di 6° livello 14 PRIVATE GFN SERVER Spot T - 5'246'425 (2º) 2 (4º) 0% 
Emperor di 5° livello 15 MLC@Home Spot T - 5'197'526 (1º) 0 (15º) 0% 
Emperor di 5° livello 16 Asteroids@home Spot T - 4'735'395 (28º) 6'205 (4º) 0.65% 
Emperor di 4° livello 17 odlk Spot T - 3'537'099 (3º) 20'820 (1º) 2.17% 
Emperor di 3° livello 18 World Community Grid Spot T - 3'532'488 (100º) 0 (302º) 0% 
Emperor di 3° livello 19 latinsquares Spot T - 3'456'110 (3º) 8'527 (1º) 0.89% 
Emperor di 3° livello 20 TN-Grid Platform Spot T - 3'082'596 (29º) 0 (177º) 0% 
Emperor di 3° livello 21 Docking Spot T [VENETO] Team Veneto 2'227'723 (8º) 0 (250º) 0% 
Emperor di 2° livello 22 SiDock@home Spot T - 2'083'977 (8º) 77 (25º) 0.01% 
Emperor di 2° livello 23 SETI@home Spot T - 1'435'297 (183º) 0 (3612º) 0% 
Emperor di 1° livello 24 yoyo@home Spot T - 1'175'061 (31º) 0 (28º) 0% 
Emperor di 1° livello 25 yafu Spot T - 1'155'377 (3º) 239 (3º) 0.02% 
Emperor di 1° livello 26 DENIS@home SpotT - 1'054'449 (12º) 0 (152º) 0% 
Emperor di 1° livello 27 Cosmology@Home Spot T - 1'030'566 (25º) 0 (223º) 0% 
Emperor di 1° livello 28 Gaia@home Spot T - 1'009'225 (5º) 98 (7º) 0.01% 
Emperor di 1° livello 29 RamanujanMachine Spot T - 932'694 (5º) 9'740 (1º) 1.02% 
Knight di 5° livello 30 LODA Spot T - 740'176 (3º) 1'025 (3º) 0.11% 
Knight di 3° livello 31 Rosetta@home Spot T - 677'031 (269º) 0 (1125º) 0% 
Knight di 2° livello 32 odlk2025 Spot T - 674'898 (2º) 160 (3º) 0.02% 
Knight di 2° livello 33 QuantumFIRE Spot T - 592'999 (3º) 0 (32º) 0% 
Knight di 1° livello 34 wanless2 Spot T - 514'225 (5º) 545 (4º) 0.06% 
Knight di 1° livello 35 Rake search of diagonal Latin squares Spot T - 513'850 (6º) 55 (7º) 0.01% 
Knight di 1° livello 36 spacious@home Spot T - 498'900 (5º) 2'271 (3º) 0.24% 
Warrior di 9° livello 37 Spinhenge@home Spot T [VENETO] Team Veneto 367'438 (6º) 0 (281º) 0% 
Warrior di 7° livello 38 LHC@home Spot T - 246'941 (96º) 0 (559º) 0% 
Warrior di 4° livello 39 iThena.Computational Spot T - 138'500 (2º) 0 (1º) 0% 
Warrior di 2° livello 40 QuChemPedIA@home Spot T - 123'200 (11º) 0 (3º) 0% 
Warrior di 2° livello 41 ibercivis Spot T - 112'162 (6º) 0 (27º) 0% 
Warrior di 2° livello 42 SPT Spot T - 102'699 (5º) 0 (1º) 0% 
Warrior di 2° livello 43 WUProp@Home Spot T - 88'350 (39º) 128 (5º) 0.01% 
Warrior di 1° livello 44 QMC@HOME Spot T - 43'925 (92º) 0 (339º) 0% 
WU Destroyer 45 iThena.Measurements Spot T - 23'128 (13º) 2 (7º) 0% 
Gaussian Rider 46 vdwnumbers.org: Van Der Waerden Numbers Spot T - 6'871 (5º) 90 (1º) 0.01% 
Harverster 47 Proteins@home Spot T - 4'038 (19º) 0 (115º) 0% 
Harverster 48 CELS@home Spot T - 1'800 (9º) 0 (38º) 0% 
Runner 49 Predictor@home Spot T - 1'351 (90º) 0 (189º) 0% 
Runner 50 ABC@home Spot T - 667 (319º) 0 (237º) 0% Adept 51 Poem@Home Spot T - 469 (625º) 0 (601º) 0% Adept 52 climateprediction.net Spot T - 0 (1307º) 0 (1072º) 0% Adept 53 ralph@home Spot T - 0 (113º) 0 (113º) 0% Adept 54 Albert@Home Spot T - 0 (460º) 0 (191º) 0% Adept 55 RNA World Spot T - 0 (368º) 0 (368º) 0% Adept 56 MindModeling Spot T - 0 (226º) 0 (226º) 0% Adept
Zoom classifica per crediti
Pos. Nick Crediti RAC Up - 29 tgwowgt 870'174'414 0 128 
30 Roby 839'198'188 36'802 99 
31 [CAMP] Cavidor 827'691'983 2'825 84 
32 [SBT]mazzo_caos 814'989'382 0 70 
33 SpotT 747'866'318 959'529 - 
34 mg13 [HWU] 737'920'287 262'162 - 
35 trainspotting74 663'118'744 1'996 - 
36 ArvaroilLaido [Toscana] 624'222'662 486'999 - 
37 [HWU] regazz 600'593'773 1'685 - 
Zoom classifica per RAC
Pos. Nick Crediti RAC Up - 2 entity 1'416'870'873 2'732'388 - 
3 adry 2'492'592'012 1'594'239 - 
4 [PUGLIA]kidkidkid3 3'617'245'947 1'567'431 - 
5 Padanian 3'661'744'065 1'449'464 - 
6 SpotT 747'866'318 959'529 - 
7 Simone[E.R.] 1'812'024'885 621'336 365+ 
8 [B-S] zioriga 3'135'398'188 619'835 365+ 
9 RedPoison 5'003'860'243 554'951 365+ 
10 ArvaroilLaido [Toscana] 624'222'662 486'999 - 
Lista ultimi eventi (vedi tutti)
n° Data Progetto Evento 1 30/05/2026 spacious@home 
Passaggio di grado: Warrior di 9° livello 2 24/04/2026 spacious@home 
Passaggio di grado: Warrior di 8° livello 3 07/04/2026 Gaia@home 
Passaggio di grado: Emperor di 1° livello 4 02/04/2026 LODA 
Passaggio di grado: Knight di 3° livello 5 21/03/2026 latinsquares 
Passaggio di grado: Emperor di 3° livello 6 19/03/2026 odlk2025 
Passaggio di grado: Knight di 2° livello 7 16/03/2026 odlk 
Passaggio di grado: Emperor di 3° livello 8 07/03/2026 spacious@home 
Passaggio di grado: Warrior di 7° livello 9 05/03/2026 PrimeGrid 
Passaggio di grado: God di 6° livello 10 07/02/2026 spacious@home 
Passaggio di grado: Warrior di 6° livello





