
Statistiche dell'utente
(CPID = 45c37fb4665061525fc326d776c82331)
“Spot T / Spot T [VENETO] / SpotT”
Dati e statistiche totali utente
Nick Gruppo Progetti Crediti
(Pos.)RAC
(Pos.)Grado Spot T / Spot T [VENETO] / SpotT 
Team Veneto 56 732'208'032 (33º) 1'433'062 (7º) 
BOINC Master di 7° livello
Dettaglio per progetto
- Progetto Nick Gruppo Crediti (Pos.) 
RAC (Pos.)

% RAC Grado 1 Amicable Numbers Spot T - 144'004'418 (4º) 210'130 (3º) 14.66% 
Master di 1° livello 2 SRBase Spot T - 109'747'500 (2º) 321'119 (1º) 22.41% 
Master di 1° livello 3 Moo! Wrapper Spot T - 109'539'794 (11º) 135'458 (4º) 9.45% 
Master di 1° livello 4 collatz Spot T - 81'780'044 (47º) 4'967 (18º) 0.35% 
God di 8° livello 5 PrimeGrid Spot T - 60'769'066 (33º) 1'379 (19º) 0.1% 
God di 6° livello 6 Einstein@Home Spot T 
- 52'646'101 (40º) 0 (1638º) 0% 
God di 5° livello 7 Gerasim@home Spot T - 39'419'377 (2º) 660'469 (1º) 46.09% 
God di 3° livello 8 Universe@Home Spot T - 33'743'533 (7º) 0 (303º) 0% 
God di 3° livello 9 Milkyway@home Spot T - 16'246'354 (50º) 759 (33º) 0.05% 
God di 1° livello 10 NumberFields@home Spot T - 14'172'626 (5º) 62'593 (2º) 4.37% 
God di 1° livello 11 minecrafthome Spot T - 10'744'756 (2º) 0 (19º) 0% 
God di 1° livello 12 gpugrid Spot T - 7'810'723 (100º) 0 (31º) 0% 
Emperor di 7° livello 13 NFS@Home Spot T - 6'592'850 (5º) 15'540 (3º) 1.08% 
Emperor di 6° livello 14 PRIVATE GFN SERVER Spot T - 5'245'535 (2º) 636 (2º) 0.04% 
Emperor di 5° livello 15 MLC@Home Spot T - 5'197'526 (1º) 0 (15º) 0% 
Emperor di 5° livello 16 Asteroids@home Spot T - 4'431'428 (27º) 770 (26º) 0.05% 
Emperor di 4° livello 17 World Community Grid Spot T - 3'532'488 (99º) 0 (299º) 0% 
Emperor di 3° livello 18 TN-Grid Platform Spot T - 3'082'596 (29º) 0 (176º) 0% 
Emperor di 3° livello 19 odlk Spot T - 3'080'650 (3º) 2'037 (2º) 0.14% 
Emperor di 3° livello 20 latinsquares Spot T - 3'027'188 (3º) 2'092 (3º) 0.15% 
Emperor di 3° livello 21 Docking Spot T [VENETO] Team Veneto 2'227'723 (8º) 0 (250º) 0% 
Emperor di 2° livello 22 SiDock@home Spot T - 2'083'977 (8º) 77 (25º) 0.01% 
Emperor di 2° livello 23 SETI@home Spot T - 1'435'297 (183º) 0 (3612º) 0% 
Emperor di 1° livello 24 yoyo@home Spot T - 1'175'061 (28º) 71 (19º) 0% 
Emperor di 1° livello 25 yafu Spot T - 1'137'747 (3º) 0 (3º) 0% 
Emperor di 1° livello 26 DENIS@home SpotT - 1'054'449 (12º) 0 (152º) 0% 
Emperor di 1° livello 27 Cosmology@Home Spot T - 1'030'566 (25º) 0 (223º) 0% 
Emperor di 1° livello 28 Gaia@home Spot T - 1'006'225 (4º) 1'425 (5º) 0.1% 
Emperor di 1° livello 29 RamanujanMachine Spot T - 932'694 (5º) 9'740 (1º) 0.68% 
Knight di 5° livello 30 LODA Spot T - 708'152 (4º) 994 (3º) 0.07% 
Knight di 3° livello 31 Rosetta@home Spot T - 677'031 (269º) 0 (1138º) 0% 
Knight di 2° livello 32 odlk2025 Spot T - 659'500 (2º) 720 (2º) 0.05% 
Knight di 2° livello 33 QuantumFIRE Spot T - 592'999 (3º) 0 (32º) 0% 
Knight di 1° livello 34 wanless2 Spot T - 514'225 (5º) 545 (4º) 0.04% 
Knight di 1° livello 35 Rake search of diagonal Latin squares Spot T - 511'284 (5º) 62 (8º) 0% 
Knight di 1° livello 36 spacious@home Spot T - 392'050 (5º) 1'305 (7º) 0.09% 
Warrior di 7° livello 37 Spinhenge@home Spot T [VENETO] Team Veneto 367'438 (6º) 0 (281º) 0% 
Warrior di 7° livello 38 LHC@home Spot T - 246'941 (95º) 0 (560º) 0% 
Warrior di 4° livello 39 iThena.Computational Spot T - 138'500 (2º) 0 (1º) 0% 
Warrior di 2° livello 40 QuChemPedIA@home Spot T - 123'200 (11º) 0 (3º) 0% 
Warrior di 2° livello 41 ibercivis Spot T - 112'162 (6º) 0 (27º) 0% 
Warrior di 2° livello 42 SPT Spot T - 102'699 (5º) 0 (1º) 0% 
Warrior di 2° livello 43 WUProp@Home Spot T - 81'312 (41º) 78 (6º) 0.01% 
Warrior di 1° livello 44 QMC@HOME Spot T - 43'925 (92º) 0 (339º) 0% 
WU Destroyer 45 iThena.Measurements Spot T - 23'128 (13º) 2 (7º) 0% 
Gaussian Rider 46 vdwnumbers.org: Van Der Waerden Numbers Spot T - 6'871 (5º) 90 (1º) 0.01% 
Harverster 47 Proteins@home Spot T - 4'038 (19º) 0 (115º) 0% 
Harverster 48 CELS@home Spot T - 1'800 (9º) 0 (38º) 0% 
Runner 49 Predictor@home Spot T - 1'351 (90º) 0 (189º) 0% 
Runner 50 ABC@home Spot T - 667 (319º) 0 (237º) 0% Adept 51 Poem@Home Spot T - 469 (625º) 0 (601º) 0% Adept 52 climateprediction.net Spot T - 0 (1307º) 0 (1072º) 0% Adept 53 ralph@home Spot T - 0 (113º) 0 (113º) 0% Adept 54 Albert@Home Spot T - 0 (460º) 0 (191º) 0% Adept 55 RNA World Spot T - 0 (366º) 0 (366º) 0% Adept 56 MindModeling Spot T - 0 (226º) 0 (226º) 0% Adept
Zoom classifica per crediti
Pos. Nick Crediti RAC Up - 29 tgwowgt 870'174'414 0 97 
30 Roby 827'994'329 673'833 127 
31 [CAMP] Cavidor 827'691'983 2'825 67 
32 [SBT]mazzo_caos 814'989'382 0 58 
33 SpotT 732'208'032 1'433'062 - 
34 mg13 [HWU] 728'789'007 250'604 - 
35 trainspotting74 663'118'744 1'996 - 
36 ArvaroilLaido [Toscana] 613'877'036 480'549 - 
37 [HWU] regazz 600'504'706 5'099 - 
Zoom classifica per RAC
Pos. Nick Crediti RAC Up - 3 [B-S] zioriga 3'114'225'950 1'727'628 - 
4 entity 1'288'291'772 1'606'944 - 
5 adry 2'492'591'532 1'595'881 - 
6 Padanian 3'661'744'065 1'449'464 - 
7 SpotT 732'208'032 1'433'062 - 
8 [VENETO]Fabrizio74 1'418'329'318 1'107'975 365+ 
9 Roby 827'994'329 673'833 127 
10 Simone[E.R.] 1'811'934'228 623'038 365+ 
11 RedPoison 5'003'817'239 615'150 365+ 
Signature 
Codice per forum e signature (BBcode)
Codice per siti e Blog (HTMLcode)
Lista ultimi eventi (vedi tutti)
n° Data Progetto Evento 1 07/04/2026 Gaia@home 
Passaggio di grado: Emperor di 1° livello 2 02/04/2026 LODA 
Passaggio di grado: Knight di 3° livello 3 21/03/2026 latinsquares 
Passaggio di grado: Emperor di 3° livello 4 19/03/2026 odlk2025 
Passaggio di grado: Knight di 2° livello 5 16/03/2026 odlk 
Passaggio di grado: Emperor di 3° livello 6 07/03/2026 spacious@home 
Passaggio di grado: Warrior di 7° livello 7 05/03/2026 PrimeGrid 
Passaggio di grado: God di 6° livello 8 07/02/2026 spacious@home 
Passaggio di grado: Warrior di 6° livello 9 06/02/2026 spacious@home 
Passaggio di grado: Warrior di 5° livello 10 05/02/2026 spacious@home 
Passaggio di grado: Warrior di 4° livello




