
Statistiche dell'utente
(CPID = 76b2e9f28cdf88cb0073b759295b99f7)
“mg13 [HWU]”
Dati e statistiche totali utente
Nick Gruppo Progetti Crediti
(Pos.)RAC
(Pos.)Grado mg13 [HWU] 
Hardware Upgrade 54 741'252'938 (34º) 222'930 (14º) 
BOINC Master di 7° livello
Dettaglio per progetto
- Progetto Nick Gruppo Crediti (Pos.) 
RAC (Pos.)

% RAC Grado 1 collatz mg13 [HWU] Hardware Upgrade 292'061'459 (23º) 101'189 (9º) 45.39% 
Master di 2° livello 2 Moo! Wrapper mg13 [HWU] Hardware Upgrade 120'877'240 (8º) 61'829 (3º) 27.73% 
Master di 1° livello 3 Amicable Numbers mg13 [HWU] Hardware Upgrade 74'029'141 (10º) 1 (8º) 0% 
God di 7° livello 4 PrimeGrid mg13 [HWU] Hardware Upgrade 73'737'670 (25º) 621 (21º) 0.28% 
God di 7° livello 5 SRBase mg13 [HWU] Hardware Upgrade 39'157'840 (5º) 29'987 (3º) 13.45% 
God di 3° livello 6 Einstein@Home mg13 [HWU] 
Hardware Upgrade 32'600'006 (58º) 12'078 (29º) 5.42% 
God di 3° livello 7 Milkyway@home mg13 [HWU] 
Hardware Upgrade 20'748'808 (40º) 668 (24º) 0.3% 
God di 2° livello 8 Poem@Home mg13 [HWU] Hardware Upgrade 16'398'095 (24º) 3 (15º) 0% 
God di 1° livello 9 DNETC@HOME mg13 [HWU] Hardware Upgrade 13'324'198 (11º) 0 (51º) 0% 
God di 1° livello 10 minecrafthome mg13 [HWU] Hardware Upgrade 12'512'084 (1º) 599 (2º) 0.27% 
God di 1° livello 11 Gerasim@home mg13 [HWU] Hardware Upgrade 8'367'567 (5º) 1'022 (8º) 0.46% 
Emperor di 8° livello 12 Universe@Home mg13 [HWU] Hardware Upgrade 5'217'367 (40º) 0 (313º) 0% 
Emperor di 5° livello 13 yafu mg13 [HWU] Hardware Upgrade 5'152'927 (1º) 4'129 (1º) 1.85% 
Emperor di 5° livello 14 World Community Grid mg13 [HWU] Hardware Upgrade 3'160'026 (106º) 768 (56º) 0.34% 
Emperor di 3° livello 15 Rosetta@home mg13 [HWU] Hardware Upgrade 2'580'583 (74º) 0 (515º) 0% 
Emperor di 2° livello 16 NFS@Home mg13 [HWU] Hardware Upgrade 2'143'162 (8º) 776 (7º) 0.35% 
Emperor di 2° livello 17 NumberFields@home mg13 [HWU] Hardware Upgrade 2'044'517 (19º) 1'911 (9º) 0.86% 
Emperor di 2° livello 18 climateprediction.net mg13 [HWU] Hardware Upgrade 1'756'066 (20º) 554 (30º) 0.25% 
Emperor di 1° livello 19 LHC@home mg13 [HWU] Hardware Upgrade 1'432'806 (29º) 694 (5º) 0.31% 
Emperor di 1° livello 20 SETI@home Beta Test mg13 [HWU] Hardware Upgrade 1'298'186 (4º) 197 (8º) 0.09% 
Emperor di 1° livello 21 yoyo@home mg13 [HWU] 
Hardware Upgrade 1'216'487 (31º) 1'073 (10º) 0.48% 
Emperor di 1° livello 22 SETI@home mg13 [HWU] Hardware Upgrade 1'111'261 (236º) 0 (266º) 0% 
Emperor di 1° livello 23 odlk mg13 [HWU] Hardware Upgrade 916'721 (7º) 586 (4º) 0.26% 
Knight di 5° livello 24 Asteroids@home mg13 [HWU] Hardware Upgrade 897'147 (117º) 391 (27º) 0.18% 
Knight di 4° livello 25 latinsquares mg13 [HWU] Hardware Upgrade 828'671 (8º) 560 (5º) 0.25% 
Knight di 4° livello 26 DistrRTgen mg13 [HWU] Hardware Upgrade 794'547 (50º) 0 (92º) 0% 
Knight di 3° livello 27 AQUA@home mg13 [HWU] Hardware Upgrade 780'681 (22º) 0 (148º) 0% 
Knight di 3° livello 28 SiDock@home mg13 [HWU] Hardware Upgrade 762'315 (25º) 520 (8º) 0.23% 
Knight di 3° livello 29 TN-Grid Platform mg13 [HWU] Hardware Upgrade 730'825 (54º) 0 (101º) 0% 
Knight di 3° livello 30 Rake search of diagonal Latin squares mg13 [HWU] Hardware Upgrade 626'735 (4º) 637 (2º) 0.29% 
Knight di 2° livello 31 Albert@Home mg13 [HWU] 
Hardware Upgrade 614'573 (8º) 0 (96º) 0% 
Knight di 2° livello 32 MLC@Home mg13 [HWU] Hardware Upgrade 612'765 (9º) 15 (4º) 0.01% 
Knight di 2° livello 33 RamanujanMachine mg13 [HWU] Hardware Upgrade 510'466 (8º) 357 (6º) 0.16% 
Knight di 1° livello 34 SPT mg13 [HWU] Hardware Upgrade 423'219 (2º) 0 (5º) 0% 
Warrior di 8° livello 35 LODA mg13 [HWU] Hardware Upgrade 420'136 (7º) 434 (4º) 0.19% 
Warrior di 8° livello 36 QuChemPedIA@home mg13 [HWU] Hardware Upgrade 231'235 (10º) 0 (16º) 0% 
Warrior di 4° livello 37 Cosmology@Home mg13 [HWU] Hardware Upgrade 204'721 (70º) 143 (9º) 0.06% 
Warrior di 4° livello 38 DENIS@home mg13 [HWU] Hardware Upgrade 196'872 (25º) 0 (36º) 0% 
Warrior di 3° livello 39 odlk2025 mg13 [HWU] Hardware Upgrade 189'247 (3º) 585 (1º) 0.26% 
Warrior di 3° livello 40 ATLAS@home mg13 [HWU] Hardware Upgrade 118'141 (8º) 0 (34º) 0% 
Warrior di 2° livello 41 iThena.Measurements mg13 [HWU] Hardware Upgrade 116'162 (8º) 171 (5º) 0.08% 
Warrior di 2° livello 42 lhcathome-dev mg13 [HWU] Hardware Upgrade 115'335 (6º) 404 (2º) 0.18% 
Warrior di 2° livello 43 gpugrid mg13 [HWU] 
Hardware Upgrade 107'006 (352º) 0 (105º) 0% 
Warrior di 2° livello 44 WUProp@Home mg13 [HWU] Hardware Upgrade 78'463 (42º) 20 (12º) 0.01% 
Warrior di 1° livello 45 ibercivis mg13 [HWU] Hardware Upgrade 20'578 (19º) 6 (3º) 0% 
Gaussian Rider 46 nanoHUB_at_home mg13 [HWU] Hardware Upgrade 18'348 (4º) 0 (4º) 0% 
Gaussian Rider 47 ralph@home mg13 [HWU] Hardware Upgrade 6'945 (28º) 0 (46º) 0% 
Harverster 48 MindModeling mg13 [HWU] Hardware Upgrade 3'574 (89º) 0 (107º) 0% 
Harverster 49 XANSONS for COD mg13 [HWU] Hardware Upgrade 7 (23º) 0 (16º) 0% Adept 50 DrugDiscovery@Home mg13 [HWU] Hardware Upgrade 5 (26º) 0 (30º) 0% Adept 51 RNA World mg13 [HWU] Hardware Upgrade 0 (301º) 0 (301º) 0% Adept 52 Hydrogen@Home mg13 [HWU] Hardware Upgrade 0 (23º) 0 (21º) 0% Adept 53 wanless2 mg13 [HWU] Hardware Upgrade 0 (45º) 0 (45º) 0% Adept 54 Citizen Science Grid mg13 [HWU] Hardware Upgrade 0 (129º) 0 (128º) 0% Adept
Zoom classifica per crediti
Pos. Nick Crediti RAC Up - 30 Roby 840'743'507 38'921 365+ 
31 [CAMP] Cavidor 827'691'983 2'825 365+ 
32 [SBT]mazzo_caos 814'989'382 0 331 
33 SpotT 751'461'504 673'415 - 
34 mg13 [HWU] 741'252'938 222'930 - 
35 trainspotting74 663'718'263 7'867 - 
36 ArvaroilLaido [Toscana] 634'889'563 644'199 253 
37 [HWU] regazz 600'716'500 3'977 - 
38 tienex 582'781'747 0 - 
Zoom classifica per RAC
Pos. Nick Crediti RAC Up - 10 RedPoison 5'003'860'643 551'416 - 
11 Pizza4ever 5'754'894 454'087 365+ 
12 [VENETO]francesco.nandi 1'592'410'140 443'748 - 
13 Giulia Righele 36'577'460 288'194 365+ 
14 mg13 [HWU] 741'252'938 222'930 - 
15 TrapaniM [Toscana] 43'477'433 201'926 - 
16 rbdesant 355'449'032 192'437 - 
17 TAFKAS 474'430'325 179'018 - 
18 Bif74 [Lombardia] 379'372'216 160'796 - 
Lista ultimi eventi (vedi tutti)
n° Data Progetto Evento 1 08/07/2026 yafu 
Passaggio di grado: Emperor di 5° livello 2 07/07/2026 odlk 
Passaggio di grado: Knight di 5° livello 3 04/07/2026 lhcathome-dev 
Passaggio di grado: Warrior di 2° livello 4 27/06/2026 Gerasim@home 
Passaggio di grado: Emperor di 8° livello 5 10/06/2026 NumberFields@home 
Passaggio di grado: Emperor di 2° livello 6 02/06/2026 Rake search of diagonal Latin squares 
Passaggio di grado: Knight di 2° livello 7 30/05/2026 LODA 
Passaggio di grado: Warrior di 8° livello 8 29/05/2026 latinsquares 
Passaggio di grado: Knight di 4° livello 9 27/05/2026 PrimeGrid 
Passaggio di grado: God di 7° livello 10 26/04/2026 odlk2025 
Passaggio di grado: Warrior di 3° livello




