
Statistiche dell'utente
(CPID = 45c37fb4665061525fc326d776c82331)
“Spot T / Spot T [VENETO] / SpotT”
Dati e statistiche totali utente
Nick Gruppo Progetti Crediti
(Pos.)RAC
(Pos.)Grado Spot T / Spot T [VENETO] / SpotT 
Team Veneto 56 751'556'758 (33º) 659'789 (7º) 
BOINC Master di 7° livello
Dettaglio per progetto
- Progetto Nick Gruppo Crediti (Pos.) 
RAC (Pos.)

% RAC Grado 1 Amicable Numbers Spot T - 144'004'418 (4º) 2 (3º) 0% 
Master di 1° livello 2 Moo! Wrapper Spot T - 115'088'794 (10º) 506 (11º) 0.08% 
Master di 1° livello 3 SRBase Spot T - 114'131'050 (2º) 4'040 (5º) 0.61% 
Master di 1° livello 4 collatz Spot T - 81'780'044 (47º) 4'967 (18º) 0.75% 
God di 8° livello 5 PrimeGrid Spot T - 62'012'941 (31º) 29 (29º) 0% 
God di 6° livello 6 Einstein@Home Spot T 
- 56'065'393 (39º) 25 (95º) 0% 
God di 5° livello 7 Gerasim@home Spot T - 39'429'555 (2º) 623'288 (1º) 94.47% 
God di 3° livello 8 Universe@Home Spot T - 33'743'533 (7º) 0 (303º) 0% 
God di 3° livello 9 Milkyway@home Spot T - 16'525'996 (49º) 5 (50º) 0% 
God di 1° livello 10 NumberFields@home Spot T - 15'217'726 (6º) 36 (20º) 0.01% 
God di 1° livello 11 minecrafthome Spot T - 10'744'756 (3º) 0 (20º) 0% 
God di 1° livello 12 gpugrid Spot T - 7'810'723 (101º) 0 (29º) 0% 
Emperor di 7° livello 13 NFS@Home Spot T - 7'000'010 (4º) 256 (11º) 0.04% 
Emperor di 7° livello 14 PRIVATE GFN SERVER Spot T - 6'012'683 (2º) 1'716 (1º) 0.26% 
Emperor di 6° livello 15 MLC@Home Spot T - 5'197'526 (1º) 0 (15º) 0% 
Emperor di 5° livello 16 Asteroids@home Spot T - 4'743'549 (29º) 28 (43º) 0% 
Emperor di 4° livello 17 odlk Spot T - 3'898'870 (3º) 6'113 (1º) 0.93% 
Emperor di 3° livello 18 latinsquares Spot T - 3'703'034 (3º) 1'029 (3º) 0.16% 
Emperor di 3° livello 19 World Community Grid Spot T - 3'532'488 (101º) 0 (306º) 0% 
Emperor di 3° livello 20 TN-Grid Platform Spot T - 3'082'596 (29º) 0 (176º) 0% 
Emperor di 3° livello 21 Docking Spot T [VENETO] Team Veneto 2'227'723 (8º) 0 (250º) 0% 
Emperor di 2° livello 22 SiDock@home Spot T - 2'083'977 (8º) 0 (136º) 0% 
Emperor di 2° livello 23 SETI@home Spot T - 1'435'297 (183º) 0 (3612º) 0% 
Emperor di 1° livello 24 yoyo@home Spot T - 1'267'959 (28º) 106 (15º) 0.02% 
Emperor di 1° livello 25 yafu Spot T - 1'155'377 (3º) 1 (3º) 0% 
Emperor di 1° livello 26 DENIS@home SpotT - 1'054'449 (12º) 0 (152º) 0% 
Emperor di 1° livello 27 Cosmology@Home Spot T - 1'030'566 (25º) 0 (223º) 0% 
Emperor di 1° livello 28 Gaia@home Spot T - 1'009'225 (6º) 0 (9º) 0% 
Emperor di 1° livello 29 RamanujanMachine Spot T - 932'694 (5º) 9'740 (1º) 1.48% 
Knight di 5° livello 30 LODA Spot T - 740'176 (3º) 3 (7º) 0% 
Knight di 3° livello 31 Rosetta@home Spot T - 677'031 (268º) 0 (1103º) 0% 
Knight di 2° livello 32 odlk2025 Spot T - 674'898 (2º) 0 (3º) 0% 
Knight di 2° livello 33 Rake search of diagonal Latin squares Spot T - 612'914 (5º) 6'159 (1º) 0.93% 
Knight di 2° livello 34 QuantumFIRE Spot T - 592'999 (3º) 0 (32º) 0% 
Knight di 1° livello 35 spacious@home Spot T - 556'150 (5º) 1'057 (5º) 0.16% 
Knight di 1° livello 36 wanless2 Spot T - 514'225 (5º) 545 (4º) 0.08% 
Knight di 1° livello 37 Spinhenge@home Spot T [VENETO] Team Veneto 367'438 (6º) 0 (281º) 0% 
Warrior di 7° livello 38 LHC@home Spot T - 246'941 (96º) 0 (560º) 0% 
Warrior di 4° livello 39 iThena.Computational Spot T - 138'500 (2º) 0 (1º) 0% 
Warrior di 2° livello 40 QuChemPedIA@home Spot T - 123'200 (11º) 0 (3º) 0% 
Warrior di 2° livello 41 ibercivis Spot T - 112'162 (6º) 0 (27º) 0% 
Warrior di 2° livello 42 SPT Spot T - 102'699 (5º) 0 (1º) 0% 
Warrior di 2° livello 43 WUProp@Home Spot T - 92'228 (39º) 44 (8º) 0.01% 
Warrior di 1° livello 44 QMC@HOME Spot T - 43'925 (92º) 0 (339º) 0% 
WU Destroyer 45 iThena.Measurements Spot T - 23'128 (13º) 2 (7º) 0% 
Gaussian Rider 46 vdwnumbers.org: Van Der Waerden Numbers Spot T - 6'871 (5º) 90 (1º) 0.01% 
Harverster 47 Proteins@home Spot T - 4'038 (19º) 0 (115º) 0% 
Harverster 48 CELS@home Spot T - 1'800 (9º) 0 (38º) 0% 
Runner 49 Predictor@home Spot T - 1'351 (90º) 0 (189º) 0% 
Runner 50 ABC@home Spot T - 667 (319º) 0 (237º) 0% Adept 51 Poem@Home Spot T - 469 (625º) 0 (601º) 0% Adept 52 climateprediction.net Spot T - 0 (1307º) 0 (1072º) 0% Adept 53 ralph@home Spot T - 0 (113º) 0 (113º) 0% Adept 54 Albert@Home Spot T - 0 (460º) 0 (191º) 0% Adept 55 RNA World Spot T - 0 (369º) 0 (369º) 0% Adept 56 MindModeling Spot T - 0 (226º) 0 (226º) 0% Adept
Zoom classifica per crediti
Pos. Nick Crediti RAC Up - 29 tgwowgt 870'174'414 0 180 
30 Roby 841'092'062 32'506 143 
31 [CAMP] Cavidor 827'691'983 2'825 116 
32 [SBT]mazzo_caos 814'989'382 0 97 
33 SpotT 751'556'758 659'789 - 
34 mg13 [HWU] 743'887'139 406'001 - 
35 trainspotting74 663'718'263 5'191 - 
36 ArvaroilLaido [Toscana] 637'577'331 614'338 - 
37 [HWU] regazz 600'722'250 2'151 - 
Zoom classifica per RAC
Pos. Nick Crediti RAC Up - 3 Lem Novantotto 209'662'914 2'761'410 258 
4 adry 2'492'592'012 1'594'234 - 
5 Pizza4ever 25'803'046 1'484'654 365+ 
6 Padanian 3'661'744'065 1'449'464 - 
7 SpotT 751'556'758 659'789 - 
8 Simone[E.R.] 1'812'026'588 621'080 365+ 
9 ArvaroilLaido [Toscana] 637'577'331 614'338 - 
10 [PUGLIA]kidkidkid3 3'689'869'204 604'183 365+ 
11 RedPoison 5'003'860'714 551'398 365+ 
Signature 
Codice per forum e signature (BBcode)
Codice per siti e Blog (HTMLcode)
Lista ultimi eventi (vedi tutti)
n° Data Progetto Evento 1 14/07/2026 NFS@Home 
Passaggio di grado: Emperor di 7° livello 2 11/07/2026 PRIVATE GFN SERVER 
Passaggio di grado: Emperor di 6° livello 3 28/06/2026 Rake search of diagonal Latin squares 
Passaggio di grado: Knight di 2° livello 4 18/06/2026 spacious@home 
Passaggio di grado: Knight di 1° livello 5 30/05/2026 spacious@home 
Passaggio di grado: Warrior di 9° livello 6 24/04/2026 spacious@home 
Passaggio di grado: Warrior di 8° livello 7 07/04/2026 Gaia@home 
Passaggio di grado: Emperor di 1° livello 8 02/04/2026 LODA 
Passaggio di grado: Knight di 3° livello 9 21/03/2026 latinsquares 
Passaggio di grado: Emperor di 3° livello 10 19/03/2026 odlk2025 
Passaggio di grado: Knight di 2° livello





